We compared features, pricing, and hidden fees so you don't have to. See why landlords with 1–10 units are switching to Rentlane.
← Scroll to compare all platforms →
| Feature |
Rentlane
Best Value
|
Avail | TurboTenant | RentRedi | Hemlane | Baselane |
|---|---|---|---|---|---|---|
| Rent Collection | ✅ via Zelle | ✅ | ✅ | ✅ | ✅ | ✅ |
| Payment Fees (Tenant) | $0 | ~$2.50 ACH | ~$0.50 ACH | ~1% ACH | Varies | $0 ACH |
| Lease Signing | ✅ via SMS | ✅ | ✅ | ✅ | ✅ | ❌ |
| Tenant Screening | Coming Soon | ✅ | ✅ | ✅ | ✅ | ❌ |
| Maintenance Tracking | Coming Soon | ✅ | ✅ | ✅ | ✅ | Limited |
| Financial Reporting | Coming Soon | ❌ | ✅ | ✅ | ✅ | ✅ |
| Mobile App | ✅ Mobile-first | Web-first | Web-first | ✅ | Web-first | Web-first |
| Free Tier | ✅ | ✅ | ✅ | ❌ | Very limited | ✅ |
| Monthly Cost (5 units) | $35/mo | $35/mo | $10.75/mo | $9/mo* | $40/mo | Free |
* RentRedi $9/mo requires annual commitment. Monthly plan is $19.95/mo.
Most platforms charge your tenants $0.50–$2.50 per ACH payment. Over a year with 5 tenants, that's up to $150 in fees your tenants pay — money that often gets baked into late payments and frustration.
Rentlane uses Zelle — zero fees for everyone. Your tenants save money, pay on time, and you look like the reasonable landlord. That's the Rentlane difference.
Join thousands of landlords who collect rent without fees, sign leases via text, and manage everything from their phone.
Join the Free Beta →